Active Pharmaceutical Ingredients (API's)
Radison Labs is one of the leading API manufacturers in India with bulk capacities. We manufacture Active Pharmaceutical Ingredients with end-to-end support from custom synthesis and R&D through pilot scale to commercial production.
Our API manufacturing capabilities include medicinal chemistry, heterocyclic chemistry, route scouting, and scale-up. We focus on timely deliverables and regulatory compliance, making us a preferred CDMO and API partner for pharma companies globally.
Kindly Note: Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and its liability is at buyer’s risk.
API Product Portfolio
Commercialized API Products
| Product Name | CAS No. | Specs | Therapeutic Use | DMF Status |
|---|---|---|---|---|
| Itraconazole | 84625-61-6 | IP/USP/EP/BP | Anti-Fungal | KDMF, EU-WC |
| Bilastine | 202189-78-4 | IP/IH | Anti-Histamine | Tech pack available |
| Fexofenadine HCl | 153439-40-8 | IP/EP/BP/USP | Anti-histamine | CEP, EU-WC |
| Levocetirizine HCl | 130018-77-8 | IP/EP/USP | Anti-histamine | Tech pack available |
| Rabeprazole Sodium | 117976-90-6 | IP/USP | Anti-ulcer | Tech pack available |
Under Development API's
| Product Name | CAS No. | Specs | Therapeutic Use | DMF Status |
|---|---|---|---|---|
| Imeglimin hydrochloride | 775351-61-6 | IH | Anti-Diabetic | Tech pack available |
| Ebastine | 90729-43-4 | IP/EP | Anti-histamine | R&D |
| Minoxidil | 38304-91-5 | IP/EP/USP | Anti-hypertensive / Anti-alopecia | R&D |
| Erdosteine | 84611-23-4 | IH | Anti-Inflammatory | R&D |
| Dexlansoprazole | 138530-94-6 | IP/USP | Anti-Ulcer | R&D |
| Lansoprazole | 103577-45-3 | IP/USP | Anti-Ulcer | R&D |
| Vonoprazan Fumarate | 881681-01-2 | IH | Anti-Ulcer | Tech pack available |
DMF Status key: CEP · DMF · KDMF · EU-WC · Tech pack available · R&D
